14:00 D1500m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 Shin Red Thunder 6H 55 H.Sekimoto 1:38.5 --- 1 470(+3) T.Yokoyama 0.33
2 4 4 Stage Again 5H 55 S.Mabuchi 1:39.0 2.1/2 --- 2 498(+3) H.Yoshida Koji Asakawa 0.11
3 3 3 5M 54 Y.Itagaki 1:39.6 3 --- 3 450(+5) N.Miyake 0.05
4 7 8 Yuko Time 8H 55 H.Nagahashi 1:39.7 1/2 --- 5 453(0) Masaki Murakami 0.03
5 8 10 5M 54 H.Oguni 1:39.8 1/2 --- 11 460(-1) K.Watanabe Seiichi Iketani 0.02
6 8 11 6M 54 1:40.3 2.1/2 --- 6 497(+2) T.Yokoyama
7 5 5 Looking Fine 5H 55 A.Sekimoto 1:40.5 1 --- 4 486(-6) K.Munakata
8 6 6 5H 55 K.Mito 1:40.6 1/2 --- 10 485(-2) K.Munakata
9 6 7 5M 54 1:40.8 1 --- 8 436(+3) M.Tanaka
10 1 1 6H 55 1:41.1 1.1/2 --- 8 473(0) Masashi Morinaga
11 2 2 Diligence 5H 55 1:41.7 3 --- 7 425(-5)

STARTING PRICES

Win 9 ¥220
Place 9 ¥100
4 ¥110
3 ¥110
Bracket Quinella 4-7 ¥220
Quinella 4-9 ¥240

SEARCH