15:35 D1500m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 4H 55 Y.Itagaki 1:38.7 --- 2 487(+2) T.Yokoyama Sadao Urabe 0.40
2 3 3 5M 54 H.Sekimoto 1:39.3 3 --- 6 472(+2) K.Munakata Yoshiharu Inada 0.13
3 6 6 4M 51 A.Yoshida 1:39.4 nk --- 4 430(0) H.Fujiki Tadaomi Ikeda 0.06
4 2 2 4M 54 T.Chiba 1:39.9 2.1/2 --- 1 470(+2) E.Sato Norihito Suzuki 0.03
5 8 10 4H 55 K.Maeno 1:40.1 1 --- 3 468(+6) 0.02
6 7 9 4H 55 M.Suzuki 1:40.2 1/2 --- 5 465(0)
7 6 7 4M 54 A.Sekimoto 1:40.8 3 --- 10 430(+9) S.Igarashi
8 8 11 4M 54 Y.Suzuki 1:40.9 1/2 --- 9 433(-2) C.Suzuki
9 1 1 5M 54 H.Kojima 1:40.9 nk --- 7 455(0) K.Ota
10 7 8 7H 52 1:42.8 9 --- 11 502(+2)
11 5 5 6M 54 1:43.2 2 --- 8 465(+3) M.Tanaka

STARTING PRICES

Win 4 ¥340
Place 4 ¥190
3 ¥1,200
6 ¥280
Bracket Quinella 3-4 ¥2,870
Quinella 3-4 ¥3,030

SEARCH