13:35 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 8M 54 T.Mikami 1:33.3 --- 3 467(-8) 0.36
2 2 2 5M 54 J.Hayakawa 1:33.4 nk --- 1 460(0) 0.11
3 8 9 7H 55 1:34.6 6 --- 6 453(-2) S.Nigishi 0.04
4 7 7 7H 54 1:34.8 1 --- 4 467(-3) T.Horie 0.04
5 3 3 6H 55 T.Suzuki 1:34.9 3/4 --- 4 418(-7) 0.03
6 5 5 Nomura Delicacy 9M 54 1:35.0 1/2 --- 7 435(-7)
7 6 6 6H 55 1:35.3 1.1/2 --- 2 472(-3)
8 4 4 8H 55 Y.Oki 1:35.7 2 --- 9 456(+2)
9 1 1 7M 54 1:35.8 1/2 --- 8 424(+4)

STARTING PRICES

Win 8 ¥600
Place 8 ¥130
2 ¥110
9 ¥280
Bracket Quinella 2-8 ¥390
Quinella 2-8 ¥440

SEARCH