15:25 D1400m(L) Sft
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 7H 55 Y.Kuwata 1:28.3 --- 6 522(-3) T.Kuwata Matsuo Sato 1.30
2 5 5 6H 55 T.Ishizaki 1:28.4 3/4 --- 1 513(-1) T.Noguchi Yoshino Hosoya 0.52
3 8 9 5H 55 1:28.5 nk --- 2 522(-2) I.Kojima Koji Onose 0.26
4 1 1 Atlanta Speed 7M 53 T.Matsui 1:28.9 2 --- 3 437(-8) R.Kanuma 0.20
5 8 8 Gold Gaia 6M 53 H.Yauchi 1:29.1 1 --- 8 492(+1) 0.13
6 3 3 8H 53 1:29.3 3/4 --- 7 418(+2) Hidehito Sugahara
7 7 7 Reward Pen Pal 6M 53 M.Honma 1:29.5 1 --- 4 443(0) I.Kojima Tadahiko Miyazaki
8 4 4 8H 55 1:29.6 1/2 --- 9 460(+4)
9 6 6 5H 55 H.Morishita 1:30.1 2.1/2 --- 5 494(-1)

STARTING PRICES

Win 2 ¥970
Place 2 ¥160
5 ¥110
9 ¥140
Bracket Quinella 2-5 ¥780
Quinella 2-5 ¥700
Quinella Place 2-5 ¥350
2-9 ¥610
5-9 ¥190
枠単 2 > 5 ¥1,540
Exacta 2 > 5 ¥2,130

SEARCH