16:45 D1400m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 6M 53 T.Konno 1:33.3 40.2 --- 4 425(+8) K.Beniya 1.20
2 5 5 6M 53 1:33.4 3/4 39.9 --- 2 456(-5) 0.48
3 8 11 Mikawa Beauty 5M 53 1:33.4 nk 41.3 --- 5 403(-4) 0.24
4 3 3 5M 53 1:33.6 3/4 41.1 --- 3 439(-2) H.Tamai 0.18
5 5 6 6G 55 T.Yamanaka 1:33.8 1 40.2 --- 8 484(-4) N.Shibuya Kazumitsu Koyasu 0.12
6 7 9 Oak la For t 8M 52 1:33.9 1/2 39.5 --- 7 465(-1) Zenjiro Kashiwagi
7 2 2 5M 51 1:33.9 nse 41.9 --- 10 451(-16) H.Yamakosi
8 4 4 8M 53 F.Matoba 1:34.6 3 40.7 --- 1 525(+3) K.Uchida
9 8 12 6M 53 H.Morishita 1:35.3 4 43.2 --- 9 434(-2)
10 6 8 6M 53 1:35.8 2.1/2 42.1 --- 12 507(+7)
11 6 7 8H 55 M.Akita 1:35.9 1/2 40.5 --- 11 488(-4) K.Sato
12 7 10 5M 53 1:36.8 4 42.8 --- 6 486(+43)

STARTING PRICES

Win 1 ¥600
Place 1 ¥230
5 ¥190
11 ¥270
Bracket Quinella 1-5 ¥1,300
Quinella 1-5 ¥1,940
枠単 1 > 5 ¥3,040
Exacta 1 > 5 ¥3,840

SECTIONAL TIMES

Pace
H
(F3F 0.0 - L3F 41.3)
200m 400m 600m 800m
12.0
12.7
25.0
13.3
37.0
12.9
49.0
12.8
1000m 1200m 1400m 1600m
1:03.0
14.5
1:17.0
14.0
1:17.0
0.0
1:17.0
0.0
1800m 2000m 2200m 2400m
1:17.0
0.0
1:17.0
0.0
1:17.0
0.0
1:17.0
0.0
2600m 2800m
1:17.0
0.0
1:17.0
0.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH