15:35 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 5H 55 K.Miyashita 1:43.0 --- 2 468(+6) T.Yamamoto 0.58
2 7 9 6H 55 F.Takeshita 1:43.6 3 --- 5 520(0) M.Ito 0.23
3 6 8 6H 54 1:43.6 hd --- 3 412(+2) H.Saito 0.12
4 4 4 5H 55 H.Hangui 1:43.9 1.1/2 --- 7 456(+2) M.Ishikawa Takako Takahashi 0.09
5 5 6 Toho Task 6H 55 M.Yoshida 1:44.2 1.1/2 --- 6 462(0) T.Haraguchi Teruo Takahashi 0.06
6 1 1 Asagi Mikio 5H 56 H.Uto 1:44.2 nk --- 1 470(+4) H.Saito Mikio Hirose
7 2 2 6H 55 S.Kojima 1:44.4 1.1/2 --- 10 470(+2) Y.Nojima Kazumasa Yano
8 5 5 Big One 6H 54 H.Miyashita 1:44.5 1/2 --- 4 470(-4) K.Takeguchi Masaru Onishi
9 8 12 Tornado Boy 7H 55 1:44.8 1.1/2 --- 9 490(+4) K.Iwata
10 7 10 10H 55 1:45.8 5 --- 8 488(0) K.Chibe
11 6 7 6H 53 1:46.7 4 --- 10 466(-2) I.Matsumura Manabu Kojima
12 3 3 5M 54 1:46.8 1/2 --- 12 422(+4) Y.Ikeda

STARTING PRICES

Win 11 ¥300
Place 11 ¥130
9 ¥340
8 ¥200
Bracket Quinella 7-8 ¥1,410
Quinella 9-11 ¥1,730
枠単 8 > 7 ¥1,810
Exacta 11 > 9 ¥2,290

SEARCH