12:40 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 5H 55 K.Miyashita 1:34.0 --- 2 558(-2) K.Takeguchi 0.40
2 2 2 7H 55 K.Maruno 1:34.7 3 --- 1 504(+2) Y.Nojima 0.16
3 6 7 6M 54 1:35.8 5 --- 5 458(+6) T.Inoue 0.08
4 8 12 5H 55 N.Oyama 1:35.9 nk --- 8 420(-6) K.Iwayama 0.06
5 1 1 7M 54 H.Tanaka 1:36.3 2 --- 6 390(+2) 0.04
6 3 3 4M 53 M.Kurachi 1:36.5 1 --- 7 452(+2) Y.Nojima
7 5 6 5M 53 N.Shibata 1:36.6 1/2 --- 3 422(+6) T.Inoue
8 4 4 5M 54 S.Fukusige 1:36.9 1.1/2 --- 10 402(0) T.Inoue
9 8 11 6M 53 H.Miyashita 1:37.0 1/2 --- 4 424(-4) S.Mitsuoka
10 7 10 8M 54 H.Kawabata 1:37.1 1/2 --- 9 456(+6) Yoshio Kato
11 6 8 6H 55 1:37.2 nk --- 12 450(0) K.Iwata S.Sukimoto
12 7 9 6M 54 T.Yoshimoto 1:37.5 1.1/2 --- 10 416(+6) T.Aoyama

STARTING PRICES

Win 5 ¥370
Place 5 ¥230
2 ¥120
7 ¥290
Bracket Quinella 2-5 ¥370
Quinella 2-5 ¥860
枠単 5 > 2 ¥700
Exacta 5 > 2 ¥1,610

SEARCH