11:40 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 4M 53 N.Uchizawa 1:32.1 --- 1 402(+2) I.Araki Koichiro Tanikawa 0.40
2 2 2 5H 55 1:32.2 nk --- 3 436(+2) 0.16
3 1 1 6H 55 H.Uto 1:32.2 nk --- 2 438(0) T.Yamamoto 0.08
4 8 10 8M 54 T.Yoshimoto 1:32.6 2 --- 7 430(-2) T.Honda 0.06
5 6 7 5H 55 1:32.7 1/2 --- 6 424(-2) K.Ito Noboru Ueyama 0.04
6 5 5 5H 55 N.Tobe 1:32.9 1 --- 8 454(+4) N.Uematsu
7 6 6 8M 53 H.Miyashita 1:33.4 2.1/2 --- 9 484(+2) A.Narita
8 4 4 5M 54 M.Okabe 1:33.6 1 --- 4 436(-4) K.Sakoda Michitoshi Matsui
9 3 3 6M 54 R.Fujihara 1:33.7 1/2 --- 11 498(+2) M.Nojima K.Ota
10 7 8 6M 54 A.Fukami 1:33.7 nk --- 9 374(-2) T.Honda
11 8 11 8H 52 T.Usami 1:34.7 5 --- 5 448(+14) H.Abe

STARTING PRICES

Win 9 ¥130
Place 9 ¥110
2 ¥180
1 ¥130
Bracket Quinella 2-7 ¥920
Quinella 2-9 ¥1,070
枠単 7 > 2 ¥1,480
Exacta 9 > 2 ¥970

SEARCH