12:10 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 5H 55 Y.Abe 1:31.4 --- 1 476(+2) T.Tsunoda 0.40
2 1 1 6M 54 R.Fujihara 1:31.7 1.1/2 --- 4 402(0) Tadao Ueta 0.16
3 4 4 4M 53 N.Uchizawa 1:31.8 1/2 --- 3 466(+4) Y.Ota Minoru Kariwa 0.08
4 8 9 5H 55 N.Oyama 1:32.9 5 --- 6 406(-6) K.Iwayama 0.06
5 7 8 7H 55 1:32.9 nse --- 9 438(-4) K.Iwata Jinichi Kondo 0.04
6 6 6 6H 55 M.Okabe 1:33.2 1.1/2 --- 2 490(-2) T.Tanaka
7 7 7 5M 53 N.Shibata 1:33.2 hd --- 9 464(+4) Y.Nojima Tadayuki I
8 2 2 6H 55 T.Yoneyama 1:34.0 4 --- 6 434(-2) S.Sukimoto
9 3 3 6H 54 1:34.2 1 --- 8 440(-2) K.Chibe
10 5 5 5H 52 T.Usami 1:35.2 5 --- 5 494(+2) K.Ito Noboru Ueyama

STARTING PRICES

Win 10 ¥140
Place 10 ¥100
1 ¥160
4 ¥160
Bracket Quinella 1-8 ¥570
Quinella 1-10 ¥640
枠単 8 > 1 ¥680
Exacta 10 > 1 ¥620

SEARCH