12:10 D1400m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 4G 54 M.Yoshida 1:33.0 --- 2 446(+8) H.Miyamoto 0.50
2 1 1 4H 54 S.Kojima 1:33.1 1/2 --- 8 454(+2) K.Yamauchi 0.20
3 6 6 4H 54 N.Uchizawa 1:33.3 1.1/2 --- 6 458(0) T.Tsukada Sachihiko Sato 0.10
4 7 8 4H 54 K.Maruno 1:33.4 nk --- 3 466(+2) T.Tanaka 0.08
5 8 10 4M 53 N.Oyama 1:33.4 hd --- 1 420(+6) O.Maruta 0.05
6 5 5 4M 53 1:33.6 1 --- 10 464(+6) N.Uematsu
7 4 4 4M 53 A.Fukami 1:34.2 3 --- 5 432(+2) T.Aramaki
8 2 2 4M 53 K.Niwa 1:34.3 nk --- 4 456(+4) N.Takeshita Michitoshi Matsui
9 7 7 4M 53 H.Tanaka 1:34.4 1/2 --- 7 440(+8)
10 3 3 4M 53 N.Tobe 1:35.2 4 --- 9 426(-2) I.Yamamoto Hidetaka Koyama

STARTING PRICES

Win 9 ¥460
Place 9 ¥290
1 ¥450
6 ¥250
Bracket Quinella 1-8 ¥3,460
Quinella 1-9 ¥10,280
枠単 8 > 1 ¥7,070
Exacta 9 > 1 ¥16,640

SEARCH