12:10 D1400m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 4M 52 1:31.6 --- 1 460(0) M.Ito 0.65
2 6 7 4M 53 1:32.4 4 --- 2 462(0) K.Ito 0.26
3 7 8 4M 53 S.Kojima 1:32.7 1.1/2 --- 7 470(-2) T.Tsukada Yuji Tsuji 0.13
4 6 6 4M 53 Y.Enomoto 1:32.8 nk --- 3 384(+2) Y.Ota 0.10
5 5 5 4H 54 M.Kurachi 1:32.8 hd --- 8 468(+14) K.Yamamoto 0.07
6 8 10 4M 53 1:33.2 2 --- 5 456(0) H.Tozawa Eisaku Ikeda
7 2 2 4H 54 A.Fukami 1:33.8 3 --- 4 488(0) H.Niiyama Masafumi Hirukawa
8 4 4 4H 54 T.Yoneyama 1:34.0 1.1/2 --- 6 472(+2) S.Sukimoto
9 3 3 4M 53 T.Yoshimoto 1:35.1 5 --- 10 396(-6) T.Honda Toshiko Nomura
10 1 1 4H 53 N.Shibata 1:36.4 6 --- 8 444(+2) T.Yamamoto
NR 7 9 4H 54 H.Uto --- 0 N/A H.Saito

STARTING PRICES

Win 11 ¥140
Place 11 ¥380
7 ¥170
8 ¥3,050
Bracket Quinella 6-8 ¥190
Quinella 7-11 ¥380
枠単 8 > 6 ¥580
Exacta 11 > 7 ¥1,050

SEARCH