14:10 D1400m(R) Gd
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 3F 53 K.Yoneda 1:34.7 --- 8 453(-6) T.Yabuta Sumiharu Hatta 2.00
2 2 2 3C 54 T.Komaki 1:35.5 5 --- 5 454(+3) A.Sumiyoshi Shigeyuki Tatsukawa 0.70
3 7 8 3F 53 Y.Iwata 1:35.6 nk --- 2 466(-1) M.Shimizu Sumiharu Hatta 0.40
4 1 1 3F 53 K.Akagi 1:35.6 hd --- 3 428(+2) Y.Saito Tsuru Nishimori 0.30
5 6 6 3F 53 T.Nagashima 1:35.6 hd --- 6 475(-4) K.Fujiwara 0.20
6 8 9 3F 53 F.Komaki 1:35.8 3/4 --- 9 447(-4) K.Fujiwara Mitsushiro Hirashima
7 7 7 Hirakatsu Asuka 3F 53 Y.Matsuhira 1:36.1 1.3/4 --- 7 472(-5) N.Yamamoto Mitsuo Hirata
8 3 3 3F 53 O.Shimohara 1:36.7 3.1/2 --- 4 445(-3) M.Terashima Yukio Matsuoka
9 4 4 3C 54 T.Mino 1:37.6 6 --- 1 439(-6) M.Nishimura
10 8 10 3F 53 K.Obayashi 1:40.9 10L + --- 10 417(+1) M.Kunizawa Mitsuo Toyama

STARTING PRICES

Win 5 ¥1,300
Place 5 ¥360
2 ¥240
8 ¥140
Bracket Quinella 2-5 ¥5,240
Quinella 2-5 ¥5,710

SEARCH