14:30 D1400m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 4H 55 1:35.4 --- 2 519(+37) K.Hashimoto Sadayo Yano 0.65
2 5 5 4H 55 1:35.4 nk --- 1 495(+1) T.Obaru 0.23
3 8 8 6H 56 T.Komaki 1:35.7 1.1/2 --- 6 493(+6) M.Yamaguchi 0.13
4 4 4 4H 55 1:35.8 nk --- 5 431(+2) 0.10
5 3 3 5H 56 K.Sakamoto 1:35.8 nk --- 4 472(+2) K.Todayama 0.07
6 7 7 4H 55 Y.Iwata 1:35.9 nk --- 3 481(0) R.Mizohashi
7 6 6 5H 54 1:36.1 1 --- 8 456(+4) S.Watanabe
8 2 2 5H 56 O.Shimohara 1:36.6 3 --- 9 445(+2)
9 1 1 4H 55 Y.Aoyama 1:37.2 3.1/2 --- 7 462(-19)

STARTING PRICES

Win 9 ¥320
Place 9 ¥220
5 ¥130
8 ¥470
Bracket Quinella 5-8 ¥500
Quinella 5-9 ¥570
Exacta 9 > 5 ¥1,170

SEARCH