11:15 D1400m(R) GS
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 4H 54 K.Kamikawa 1:36.1 --- 3 455(-5) 0.65
2 8 10 4H 54 K.Obayashi 1:36.1 nk --- 1 453(+2) M.Hamaguchi 0.23
3 5 5 4M 53 Y.Iwata 1:36.2 nk --- 2 390(-5) M.Shimizu 0.13
4 8 11 4H 54 1:36.6 2.1/2 --- 10 473(-4) I.Inada Yasusuke Kawasaki 0.10
5 6 7 4M 53 1:36.8 1 --- 7 429(+1) K.Fujiwara Yasunobu Ikezumi 0.07
6 6 6 4H 53 1:37.0 1.1/2 --- 8 434(+5) S.Hisano
7 1 1 4M 53 1:37.1 1/2 --- 10 435(+5) Tadashi Yoshida
8 4 4 4H 54 T.Kimura 1:37.3 1 --- 6 453(0) T.Hori
9 2 2 4H 54 K.Akagi 1:37.4 nk --- 4 450(0) Y.Saito
10 7 8 4M 53 1:37.4 nse --- 8 444(+3) Yasusuke Kawasaki
11 7 9 4H 54 S.Matsuura 1:38.0 3.1/2 --- 5 479(-7) M.Nishimura

STARTING PRICES

Win 3 ¥660
Place 3 ¥100
10 ¥100
5 ¥130
Bracket Quinella 3-8 ¥520
Quinella 3-10 ¥530

SEARCH