16:15 D1400m(R) Sft
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 6H 56 T.Komaki 1:33.9 --- 5 461(0) H.Takeda Kohei Tsuda 0.80
2 7 8 6H 56 1:33.9 hd --- 1 472(+2) N.Tanaka Ryuzo Katsuyama 0.28
3 2 2 6H 56 R.Hori 1:34.1 3/4 --- 10 478(-6) R.Hori 0.16
4 1 1 6M 54 1:34.2 3/4 --- 3 532(+2) 0.12
5 7 7 6H 56 T.Nagashima 1:34.3 nk --- 8 487(+1) K.Yamamoto Mitsuharu Motokawa 0.08
6 8 9 7H 55 M.Tanaka 1:34.3 nk --- 6 475(-2) M.Tanaka Tokuyoshi Takayama
7 3 3 5M 54 K.Obayashi 1:34.5 1 --- 9 422(+1) M.Hamaguchi
8 5 5 5H 56 N.Hiramatsu 1:34.6 3/4 --- 7 462(+1) Y.Toshikuni
9 4 4 6H 56 F.Komaki 1:34.7 nk --- 2 506(+6) N.Sowa
10 8 10 6M 54 1:34.9 1.1/2 --- 4 492(-4) J.Ueda Haruo Yamaguchi

STARTING PRICES

Win 6 ¥2,090
Place 6 ¥230
8 ¥110
2 ¥540
Bracket Quinella 6-7 ¥570
Quinella 6-8 ¥590

SEARCH