11:15 D1400m(R) Sft
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4H 54 M.Tanaka 1:35.7 --- 4 493(-3) M.Tanaka 0.55
2 5 5 4M 53 T.Kimura 1:35.8 nk --- 9 433(0) 0.19
3 1 1 4M 53 1:35.9 1/2 --- 8 447(-10) Y.Sha Atsumi Higashi 0.10
3 4 4 4M 53 K.Akagi 1:35.9 dh --- 3 460(+1) T.Hori 0.10
5 6 6 4M 53 K.Kamikawa 1:36.1 1.1/2 --- 5 437(+8) S.Kakuta Naoichi Furukawa 0.06
6 3 3 4H 54 T.Mino 1:36.9 5 --- 2 486(-2) A.Nakano
7 8 10 4H 54 O.Shimohara 1:37.0 1/2 --- 7 409(+2) S.Otsuka
8 8 9 4M 53 1:37.5 3 --- 1 439(0)
9 7 7 4M 51 1:37.8 1.1/2 --- 10 406(-3) S.Hisano
10 7 8 4M 53 T.Nagashima 1:38.4 4 --- 6 463(+3)

STARTING PRICES

Win 2 ¥640
Place 2 ¥180
5 ¥320
1 ¥990
4 ¥260
Bracket Quinella 2-5 ¥4,430
Quinella 2-5 ¥3,470

SEARCH