12:10 D1400m(R) Hvy
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4H 54 K.Akagi 1:32.3 --- 2 485(+5) K.Mizohashi Nobuyuki Hiraguchi 0.65
2 8 9 4H 54 T.Kimura 1:32.6 1.1/2 --- 5 475(-3) S.Oishi Hisakazu Taniguchi 0.23
3 1 1 4H 54 T.Komaki 1:32.7 nk --- 1 501(-2) N.Sowa Shigenori Ouchi 0.13
4 5 5 4H 54 F.Komaki 1:33.7 6 --- 3 450(-5) A.Sumiyoshi Toshikatsu Miki 0.10
5 8 10 4M 53 M.Matsuura 1:33.9 3/4 --- 7 442(+1) Sumiharu Hatta 0.07
6 6 6 4H 54 R.Hori 1:34.3 2.1/2 --- 10 407(-6) R.Hori Noboru Ueyama
7 7 8 4M 53 K.Obayashi 1:34.5 1.1/2 --- 6 437(+1)
8 7 7 4M 53 K.Yoneda 1:34.6 3/4 --- 9 406(-6) T.Maeda Yoshiaki Bando
9 3 3 4H 54 M.Tanaka 1:34.8 1.1/2 --- 8 437(-1) M.Hanamura Kikue Fukui
10 4 4 4H 54 T.Nagashima 1:35.8 6 --- 4 428(0) S.Hisano Yukio Hosokawa

STARTING PRICES

Win 2 ¥310
Place 2 ¥220
9 ¥410
1 ¥130
Bracket Quinella 2-8 ¥4,960
Quinella 2-9 ¥6,080

SEARCH