15:40 D1400m(R) Hvy
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 4H 54 1:31.4 --- 1 482(+9) Hideko Tomiyama 1.00
2 7 8 5M 54 Y.Iwata 1:31.8 2.1/2 --- 6 454(0) J.Ueda 0.35
3 4 4 4H 54 K.Akagi 1:31.9 1/2 --- 2 438(-2) M.Kunizawa Takao Omiya 0.20
4 6 6 5H 56 F.Komaki 1:32.1 1 --- 7 464(0) S.Noda 0.15
5 1 1 6M 54 1:32.1 nk --- 11 524(-6) 0.10
6 3 3 5H 56 1:32.2 3/4 --- 9 474(-6) T.Ono Tsuru Nishimori
7 7 9 5G 56 T.Mino 1:32.5 1.1/2 --- 3 461(-5) H.Takeda Masaaki Miyaji
8 2 2 5H 56 N.Hiramatsu 1:32.8 2 --- 4 443(-2)
9 6 7 6H 56 T.Nagashima 1:32.9 nk --- 8 457(-4) H.Takeda Kohei Tsuda
10 8 10 5H 55 K.Watase 1:33.1 1.1/4 --- 5 494(0) S.Ikari
11 8 11 6H 56 1:34.3 7 --- 10 498(-4) T.Hashimoto Sadayo Yano

STARTING PRICES

Win 5 ¥230
Place 5 ¥150
8 ¥350
4 ¥160
Bracket Quinella 5-7 ¥880
Quinella 5-8 ¥1,780

SEARCH