15:35 D1400m(R) GS
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 Kokusai Crystal 10H 55 H.Takano 1:28.8 --- 11 474(-3) 2.00
2 2 2 Tony Boss 5H 56 1:29.0 1 --- 2 460(0) H.Mori 0.70
3 6 8 San Groom 7H 56 1:29.3 1.1/2 --- 12 479(+1) 0.40
4 5 6 9H 55 S.Hanamoto 1:29.4 nk --- 7 485(0) T.Hosokawa 0.20
5 6 7 Homare Taiko 6H 56 S.Kumazawa 1:29.7 1.1/2 --- 8 472(-8) Y.Kudo Takeshi Mihiro 0.10
6 4 4 Kanetoshi Monju 6H 56 M.Kitano 1:29.7 nk --- 10 481(-16) T.Kunisawa Toshio Kanematsu
7 3 3 5M 55 1:30.4 3 --- 6 482(+2) T.Hosokawa
8 1 1 French Passion 5M 55 S.Harada 1:30.8 2 --- 9 444(-4) N.Fukushima Osamu Yoshida
9 5 5 Lover's Myth 5M 55 K.Dazai 1:31.2 2 --- 3 515(-15) Y.Dazai Koji Maeda
10 7 9 Koyo Hero 5H 56 M.Sakai 1:31.4 1 --- 1 448(-28) M.Nishizono Atsuo Takemasa
11 8 12 Keiyu Racer 6H 56 Y.Fukunaga 1:31.6 1 --- 5 577(-7) S.Kobiyama KeiyuBokujo
12 7 10 9H 55 I.Kurakane 1:32.0 2 --- 4 518(-12)

STARTING PRICES

Win 11 ¥3,110
Place 11 ¥460
2 ¥230
8 ¥8,490
Bracket Quinella 2-8 ¥1,080
Quinella 2-11 ¥1,680
枠単 8 > 2 ¥4,520

SEARCH