15:35 D1400m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 8H 55 M.Kitano 1:31.6 1-1-1 39.9 --- 2 467(+1) S.Beppu 0.40
2 7 8 8H 55 1:32.0 2 40.1 --- 3 440(-1) 0.14
3 4 4 9H 55 1:32.2 1 40.1 --- 1 509(+3) T.Tani 0.08
4 8 9 9H 54 1:32.2 hd 40.1 --- 10 414(-6) K.Matsugi 0.04
5 1 1 9H 52 1:32.2 nse 39.6 --- 8 454(-7) T.Hosokawa Masaharu Suzuki 0.02
6 5 5 5M 55 I.Kurakane 1:32.2 nse 39.9 --- 6 378(-4) T.Hosokawa
7 8 10 7H 56 H.Takano 1:32.5 1.1/2 4-7 39.5 --- 4 453(+2)
8 6 6 7M 55 T.Nakagoshi 1:32.8 1.1/2 40.5 --- 4 445(+2) S.Beppu
9 3 3 6H 56 1:33.0 3/4 4-7 40.2 --- 6 457(-3)
10 2 2 10H 55 1:33.9 4 7 40.7 --- 8 459(-2) T.Hosokawa

STARTING PRICES

Win 7 ¥500
Place 7 ¥150
4 ¥130
Bracket Quinella 7-7 ¥2,890
Quinella 7-8 ¥2,440
枠単 7 > 7 ¥3,110

SEARCH