11:20 D800m(R) Sft
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 3F 54 T.Nakagoshi 0:50.7 --- 3 470(0) K.Matsugi Kiyoko Chikami 0.40
2 3 3 3C 55 M.Kitano 0:50.9 1 --- 2 444(0) T.Kunisawa 0.14
3 6 6 3F 53 M.Miyagawa 0:51.7 4 --- 4 424(0) 0.08
4 1 1 3F 54 T.Nakanishi 0:52.3 3 --- 4 433(0) Tsuru Nishimori 0.04
5 4 4 3F 54 0:52.8 2.1/2 --- 6 395(-25) M.Saika Akio Toko 0.02
DNF 5 5 3C 55 --- 1 526(0) Katsutoshi Sumida

STARTING PRICES

Win 2 ¥450
Place 3 ¥300
Bracket Quinella 2-3 ¥1,000
枠単 2 > 3 ¥3,060

SEARCH