15:20 D1600m(R) Hvy
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 9H 55 1:43.5 --- 2 496(-5) T.Tani 0.40
2 3 3 5M 55 1:44.6 5 --- 1 452(-4) 0.14
3 8 9 9H 55 H.Takano 1:44.9 1.1/2 --- 8 421(-5) 0.08
4 4 4 5M 55 T.Nakanishi 1:45.3 2 --- 3 477(-2) 0.04
5 6 6 6H 56 Y.Tokudome 1:45.3 hd --- 4 454(+3) D.Muneishi 0.02
6 8 10 7H 56 S.Hanamoto 1:45.3 hd --- 4 435(+10) T.Kunisawa
7 5 5 6H 55 H.Sahara 1:45.4 3/4 --- 8 458(-4) K.Taira
8 7 8 9G 53 1:47.1 8 --- 8 462(+4)
9 1 1 10H 55 I.Kurakane 1:47.7 3 --- 7 470(-1)
10 2 2 8H 55 T.Nakagoshi 1:47.9 1 --- 4 469(-4) M.Higashihara Tetsuzan Okabayashi

STARTING PRICES

Win 7 ¥260
Place 7 ¥100
3 ¥120
9 ¥240
Bracket Quinella 3-7 ¥240
Quinella 3-7 ¥220
枠単 7 > 3 ¥400

SEARCH