17:10 D1700m(R) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Robbery Heart 8H 53 S.Watanabe 1:52.0 --- 1 558(+6) K.Yokoyama Toshio Shimada 1.00
2 1 1 Egy Cedar 6H 52 M.Oeda 1:52.6 3 --- 5 508(+12) T.Sato 0.30
3 2 2 Three Park 8G 52 R.Kumaki 1:52.9 1.1/2 --- 4 466(+14) M.Takahashi 0.11
4 7 8 Hoshu Saloon 8H 53 Y.Negishi 1:53.1 1 --- 8 468(-2) 0.05
5 8 9 Tamamo Rhythm 8H 54 1:53.2 1/2 --- 2 494(+6) K.Sekiguchi Tamamo Co. Ltd. 0.04
6 4 4 Hashino Osho 8H 53 T.Ono 1:53.6 2 --- 7 488(+4) K.Yokoyama Takeo Sato
7 6 6 Sakura Shooter 9H 53 T.Yamaguchi 1:53.7 1/2 --- 9 438(-4) Katashi Ito
8 5 5 Abe Brain 7H 53 N.Enoki 1:54.8 6 --- 3 548(-6) F.Sasagawa K.Racing Horse Japan
9 7 7 Suzu Tornado 7H 52 M.Hasegawa 1:55.6 4 --- 6 538(+22) T.Kaneko Y.Komurasaki
10 8 10 Tokio Active 10H 52 1:55.7 1/2 --- 10 482(-8)

STARTING PRICES

Win 3 ¥140
Place 3 ¥110
1 ¥210
2 ¥200
Bracket Quinella 1-3 ¥1,360
Quinella 1-3 ¥1,270
枠単 3 > 1 ¥1,380
Exacta 3 > 1 ¥1,360

SEARCH