14:00 D1000m(R) Gd
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 3C 54 R.Kumaki 1:04.4 --- 3 432(+10) M.Matsubara 2.00
2 8 9 3C 54 H.Morikawa 1:05.1 4 --- 9 448(0) M.Aoyama 0.70
3 7 8 3C 54 N.Yamada 1:05.1 nse --- 5 426(-10) M.Akama 0.34
4 1 1 Mountain Guide 3C 54 S.Sakai 1:05.2 3/4 --- 1 432(-4) T.Kaneko Umekichi Kohara 0.20
5 7 7 3F 53 M.Oeda 1:05.5 1.1/2 --- 7 414(0) T.Sato 0.16
6 4 4 3F 53 S.Watanabe 1:06.5 5 --- 8 434(+8) S.Matsukawa
7 6 6 3C 54 N.Enoki 1:06.8 1.1/2 --- 9 418(-2) S.Matsukawa
8 5 5 3F 53 1:06.8 nse --- 5 422(-2) T.Seino
9 8 10 3F 53 M.Mukoyama 1:07.0 1 --- 2 400(-2) F.Tsuno Takeo Yamada
10 3 3 3F 53 M.Hasegawa 1:07.9 5 --- 4 424(-6) M.Yokoyama Yoichi Kawaguchi

STARTING PRICES

Win 2 ¥730
Place 2 ¥260
9 ¥900
8 ¥560
Bracket Quinella 2-8 ¥1,340
Quinella 2-9 ¥6,580
枠単 2 > 8 ¥4,180
Exacta 2 > 9 ¥15,300

SEARCH