12:30 D1000m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 5H 54 T.Ono 1:03.1 --- 1 440(-2) T.Sato 0.20
2 6 6 Bamboo Matsu O 5H 54 T.Igarashi 1:03.6 2.1/2 --- 2 462(0) 0.06
3 2 2 5M 53 Y.Negishi 1:03.6 nse --- 3 436(+4) T.Seino 0.02
4 8 8 Meiner Raijin 5G 54 N.Yamada 1:03.8 1 --- 4 420(-4) M.Yokoyama 0.01
5 4 4 Pleasure a Road 5H 54 S.Sakai 1:04.2 2 --- 7 474(0) Y.Kawauchi Shinji Maeda 0.01
6 1 1 Asakusa Actor 5G 54 1:04.7 2.1/2 --- 5 408(+2)
7 5 5 5M 53 M.Mukoyama 1:05.0 1.1/2 --- 9 472(+4) F.Tsuno
8 8 9 5M 53 S.Watanabe 1:05.5 2.1/2 --- 6 452(0)
9 3 3 Kinzan Baillamont 6H 54 N.Enoki 1:06.7 6 --- 7 496(+8) M.Yokoyama

STARTING PRICES

Win 7 ¥220
Place 7 ¥120
6 ¥260
2 ¥170
Bracket Quinella 6-7 ¥840
Quinella 6-7 ¥830
枠単 7 > 6 ¥2,110
Exacta 7 > 6 ¥1,230

SEARCH