ESASHI TOKUBETSU ALW (1 Win)

14:45 T1200m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 12 Violent Move 5M 55 H.Shii 1:10.7 3-2 35.6 2.3 1 420(-2) H.Fujiwara S.Hayata B. 11.08
2 6 10 G.T.Friends 4M 55 J.Ono 1:10.7 hd 2-1 35.8 5.9 3 466(+14) S.Ito K.Green Tech 4.37
3 5 9 Hagino Ovation 6H 56 N.Sugai 1:10.7 nse 5-3 35.4 27.4 8 452(0) H.Sugai Yoshie Hinokuma 2.68
4 4 6 Yumeno Lucky 3F 53 N.Yokoyama 1:11.0 2 5-3 35.7 3.2 2 436(+4) S.Sakuta Norito Nishimura 1.60
5 2 3 B.B.Zephyr 3C 55 N.Doyama 1:11.1 1/2 12-11 35.3 61.2 10 472(+12) Y.Doyama Bando B. 1.05
6 4 7 Silver Afleet 4H 57 D.Matsuda 1:11.1 nse 7-7 35.6 15.0 5 494(-2) H.Takeda Mamoru Kato
7 3 4 Handsome Boy 4G 57 H.Kowata 1:11.2 1/2 12-11 35.4 22.6 7 432(0) T.Yano Masatake Iida
8 8 15 Ascot Wind 4M 55 N.Ito 1:11.4 1.1/4 7-7 35.9 53.9 9 450(+8) T.Tezuka Sunday Racing Co. Ltd.
9 7 13 Agnes Media 5H 57 K.Take 1:11.4 nse 10-10 35.7 18.8 6 468(-4) F.Kojima Takao Watanabe
10 6 11 Taiki Riki O 4G 57 T.Bushizawa 1:11.4 nk 10-11 35.7 14.5 4 498(-4) K.Yasuda Taiki Farm Co. Ltd.
11 2 2 Meihaisky 3C 55 F.Igarashi 1:11.8 2.1/2 7-7 36.3 106.3 12 430(-12) M.Nakamura Sumio Atsukawa
12 1 1 Excellent Sammy 4H 57 H.Uemura 1:12.1 1.3/4 3-3 37.0 156.9 13 508(+12) Y.Masumoto Hajime Satomi
13 8 14 Homan Opera 4H 57 E.Nakadate 1:12.3 1 14-14 36.3 87.7 11 462(+14) T.Yasuda Hisato Kubo
14 5 8 Zenno High Wave 4H 57 K.Uchida 1:13.6 8 15-15 37.1 187.0 14 538(0) K.Nakatake Shinobu Oosako
15 3 5 Lyrical Moment 4M 55 T.Kobayashi 1:14.3 4 1-3 39.4 201.9 15 478(-8) H.Fukunaga Katsumi Yoshida

STARTING PRICES

Win 12 ¥230
Place 12 ¥120
10 ¥270
9 ¥360
Bracket Quinella 6-7 ¥500
Quinella 10-12 ¥910
Quinella Place 10-12 ¥440
9-12 ¥850
9-10 ¥1,890

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.8
33.0
11.6
45.0
12.0
1000m 1200m
56.0
11.7
1:08.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH