3yo

12:50 T1200m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 15 Tosho Heart 3C 55 M.Ebina 1:10.8 11-8 36.1 3.2 1 534(+12) M.Tsuchida Tosho Sangyo 5.10
2 4 7 Foschia Serale 3F 53 Y.Yoshida 1:11.0 1.1/4 2-2 37.1 3.3 2 444(-4) S.Kobiyama Sakae Shibahara 2.00
3 6 11 Coreless Time 3C 55 H.Goto 1:11.1 1/2 4-2 37.0 8.1 4 438(0) K.Naito Masashi Kobayashi 1.30
4 1 1 Geness Jet 3F 53 T.Eda 1:11.2 nk 1-1 37.4 9.0 5 450(-4) Y.Nemoto Shingo Yamaguchi 0.77
5 4 8 Koyo Flower 3F 53 J.Kobayashi 1:11.3 1/2 7-6 37.0 16.4 7 444(-6) S.Kato Atsuo Takemasa 0.51
6 7 13 Hokkai Audrey 3F 53 T.Shimada 1:11.5 1.1/4 10-8 37.1 30.9 8 418(0) M.Sawa U.Hokkai B.
7 1 2 Eaglet 3F 53 C.Sakai 1:11.7 1.1/2 4-2 37.6 11.2 6 482(-4) Y.Sugawara Yoshimitsu Itaka
8 7 14 Kaze 3F 50 M.Tsukazaki 1:12.0 2 12-12 37.1 171.2 13 450(-16) T.Tsukazaki S.Hayata B.
9 6 12 Cosmo Chandelier 3F 53 A.Sawa 1:12.2 1 7-11 37.9 153.0 12 430(0) M.Kikukawa Misako Okada
10 5 9 Ibuki Full Net 3C 55 T.Ikeda 1:12.3 nk 14-14 37.0 288.5 16 442(+8) T.Nihonyanagi Ibuki
11 2 3 Meiner Infini 3C 55 K.Tanaka 1:12.5 1.1/2 7-6 38.3 6.0 3 474(+2) H.Narishima Thoroughbred Club Ruffian Co. Ltd.
12 5 10 Diane Fontaine 3F 51 T.Kato 1:12.6 3/4 4-8 38.5 101.2 10 434(0) K.Koga K.Yoshihashi
13 3 5 Tokuno Chaser 3F 50 K.Hirasawa 1:13.4 5 2-2 39.6 171.5 14 462(0) S.Nakao Y.Horikawa
14 2 4 Sakura Hokuto Boy 3C 55 T.Takayama 1:13.4 nk 15-15 37.9 118.5 11 436(-16) Y.Sato Sakura Commerce Co. Ltd.
15 3 6 Let's Beat 3F 53 1:13.5 nk 16-16 37.8 52.9 9 418(0) A.Yamazaki Kazuo Koga
16 8 16 Mikino Ability 3F 53 T.Mizuno 1:13.7 1.1/4 12-13 38.7 287.9 15 416(0) K.Yasuda Hisakazu Taniguchi

STARTING PRICES

Win 15 ¥320
Place 15 ¥150
7 ¥130
11 ¥210
Bracket Quinella 4-8 ¥560
Quinella 7-15 ¥680
Quinella Place 7-15 ¥300
11-15 ¥560
7-11 ¥490

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
22.0
10.5
33.0
11.0
44.0
11.8
1000m 1200m
56.0
12.5
1:08.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH