Jump3yo+

11:45 J2950m(TD) Gd Gd
Jump3yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 Hakodateno Hoshi 4M 58 T.Tanaka 3:19.5 3-3-6-7 13.5 23.5 6 472(+4) S.Ito K.Tsushima 9.50
2 3 4 Mr.Naevus 7H 60 N.Hamanoya 3:20.0 3 4-5-6-6 13.6 40.8 10 486(-6) M.Minamida U.Hokko B. 3.80
3 6 9 Oni Taiji 7G 60 T.Hokari 3:20.3 2 6-6-2-2 13.6 30.1 7 448(-4) M.Wada Y.Kamiyama 2.40
4 7 11 Sankyo Relic 5H 60 N.Kado 3:20.5 3/4 2-2-5-4 13.6 2.1 1 492(+8) Y.Dazai M.Nakata 1.40
5 2 2 Summer Kimberley 5H 57 K.Kikuchi 3:20.7 1.1/4 8-8-4-4 13.6 19.5 5 476(+8) S.Kobiyama Nobuo Egawa 0.95
6 8 14 Eishin Melbourne 5H 60 K.Miura 3:22.0 8 1-1-1-1 13.7 5.9 3 510(+4) Y.Ninomiya Toyomitsu Hirai
7 5 7 Landslide 4H 57 S.Tajima 3:22.2 1.1/4 4-3-2-3 13.7 3.1 2 424(-4) S.Oehara Hideo Yokoyama
8 6 10 Hokuto Slugger 4H 60 Y.Yahara 3:23.7 9 12-12-11-11 13.8 303.9 14 506(+6) M.Owada Hokuto B.
9 5 8 Nippo Seiun 5H 60 Y.Shirahama 3:24.8 7 8-10-8-8 13.9 18.2 4 440(-4) T.Igarashi Y.Yamaishi
10 4 6 Tamamo Tuxedo 4H 60 K.Yamamoto 3:24.9 1/2 6-6-8-8 13.9 43.0 11 452(0) K.Ito Tamamo Co. Ltd.
11 7 12 Bumbuku Mitchan 3G 58 H.Furukawa 3:26.3 9 13-12-11-12 14.0 222.0 13 458(+2) K.Takamatsu Hiroyuki Kawada
12 1 1 Sunny Shaver 5H 60 T.Oehara 3:26.3 nk 8-8-10-10 14.0 34.5 9 470(0) S.Nakao Moriyasu Miyazaki
13 8 13 Silk Freesia 3F 56 Y.Kameyama 3:26.9 3.1/2 14-14-14-13 14.0 193.8 12 430(+2) S.Hatakeyama
14 3 3 Ishino Mirai 5H 60 Y.Yokoyama 3:34.9 10L + 11-11-13-13 14.6 34.1 8 514(+18) T.Kaga

STARTING PRICES

Win 5 ¥2,350
Place 5 ¥440
4 ¥740
9 ¥710
Bracket Quinella 3-4 ¥5,330
Quinella 4-5 ¥26,760
Quinella Place 4-5 ¥4,680
5-9 ¥3,610
4-9 ¥3,910

SEARCH