Jump4yo+

11:50 J2700m(TD) Sft Hvy
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Tai Paradise 5G 60 T.Tanaka 3:11.5 2-2-2-1 14.2 5.1 3 512(+6) H.Moriyasu Meitai Kogyo 9.50
2 2 2 Oni Taiji 7G 60 T.Hokari 3:11.6 3/4 2-5-4-2 14.2 3.6 1 450(-4) M.Wada Y.Kamiyama 3.80
3 5 7 Mr.Naevus 7H 60 T.Oehara 3:11.9 2 8-7-5-4 14.2 6.1 4 494(0) M.Minamida U.Hokko B. 2.40
4 7 11 Nice Fashion 7M 58 Y.Yokoyama 3:12.0 nk 7-6-6-5 14.2 6.6 5 526(0) H.Saito T.Yoshimura 1.40
5 4 4 Kanahara Sunrise 6H 60 Y.Kameyama 3:12.6 3.1/2 6-3-1-2 14.3 58.4 10 480(+2) Y.Sugawara M.Terauchi 0.95
6 3 3 Haseno Sempu 5H 60 N.Hamanoya 3:13.9 8 2-3-6-7 14.4 4.0 2 496(+8) A.Narumiya Taiichi Hasegawa
7 8 13 Matsuno Ojosama 4M 57 A.Sawa 3:14.3 2.1/2 9-9-8-8 14.4 72.1 11 480(-4) K.Koga Kinji Hiromatsu
8 5 6 X.Gal 4M 57 H.Suzuki 3:14.5 1 12-12-9-9 14.4 25.0 8 490(-2) K.Koga Shigeru Maeda
9 6 9 Bakushin Melody 4H 59 K.Yamamoto 3:14.7 1 11-11-10-11 14.4 16.9 6 476(-2) T.Kobayashi Seiichi Yoneyama
10 6 8 Meisho Idaten 4G 59 N.Kado 3:14.7 nse 9-10-11-10 14.4 22.7 7 490(-8) H.Arai Yoshio Matsumoto
11 4 5 Tokuno Slavic 4M 57 H.Furukawa 3:16.6 10L + 1-1-2-5 14.6 118.0 13 468(+14) S.Nakao Y.Horikawa
12 7 10 Kings Trio 5G 60 K.Miura 3:21.3 10L + 2-7-12-12 14.9 76.9 12 456(+6) H.Sugiura
DNF 8 12 Hishi Survive 4H 59 Y.Eda 37.2 9 528(+4) T.Nakano Masaichiro Abe

STARTING PRICES

Win 1 ¥510
Place 1 ¥170
2 ¥140
7 ¥170
Bracket Quinella 1-2 ¥1,090
Quinella 1-2 ¥1,050
Quinella Place 1-2 ¥410
1-7 ¥600
2-7 ¥380

SEARCH