AUCKLAND RACING CLUB TROPHY ALW (3 Win)

14:35 T2200m(R) Gd
3yo+ ALW (3 Win) HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Spring Ticket 4M 53 K.Ikezoe 2:13.2 3-3-3-3 34.7 3.2 2 444(-8) A.Tsurudome Teruya Yoshida 18.20
2 4 4 Big Gold 3C 54 Y.Muramoto 2:13.7 3 6-6-6-3 35.1 9.6 4 452(+6) T.Nakao U.Big 7.26
3 1 1 Seedsman 6H 54 T.Koike 2:13.7 nk 5-5-3-3 35.3 32.5 6 476(+6) H.Oneda Hideaki Takahashi 4.53
4 2 2 Blue Empress 5M 52 H.Take 2:13.8 nk 6-6-6-6 34.9 101.1 7 474(-14) K.Take 2.70
5 8 8 Mayano Absolute 4M 55.5 H.Kawachi 2:13.8 nse 2-2-2-2 35.4 2.0 1 508(-8) M.Sakaguchi Y.Tadokoro 1.80
6 3 3 Precious Song 3C 54 H.Shii 2:14.0 1.1/4 1-1-1-1 35.7 4.9 3 490(0) T.Shirai Hiroyoshi Usuda
7 7 7 Meiner Escape 3C 53 M.Yoshida 2:16.1 10L + 3-3-3-6 37.4 11.4 5 510(0) S.Sasaki Thoroughbred Club Ruffian Co. Ltd.
NR 5 5 Hidaka Brian 7H 55 R.Wada --- 500(-8) M.Shibata Hidaka Breeders Union Co. Ltd.

STARTING PRICES

Win 6 ¥320
Place 6 ¥140
4 ¥230
1 ¥440
Bracket Quinella 4-6 ¥1,280

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.4
24.0
11.3
35.0
11.2
48.0
13.2
1000m 1200m 1400m 1600m
1:01.0
13.0
1:13.0
12.4
1:25.0
12.3
1:36.0
11.5
1800m 2000m 2200m
1:47.0
11.2
1:58.0
11.7
2:10.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH