15:35 D1000m(R) Hvy
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 2C 54 T.Inoue 1:03.7 --- 2 490(0) H.Takaoka 0.36
2 4 4 2F 53 H.Numazawa 1:04.2 2.1/2 --- 5 400(0) K.Tejima Tatsuo Takahashi 0.11
3 1 1 2F 53 M.Kuninobu 1:04.3 3/4 --- 3 440(0) Y.Ishimoto K.Tomioka 0.07
4 3 3 2C 54 J.Hoshino 1:04.3 hd --- 7 478(+6) S.Tanaka Kinji Hiromatsu 0.04
5 8 8 2F 53 M.Saito 1:04.9 3 --- 1 414(+2) S.Yonekawa Yoshio Morita 0.03
6 5 5 2F 53 Y.Nakamura 1:05.3 2 --- 4 450(+6) K.Kitagawa Bando B.
7 7 7 2F 53 K.Yamada 1:05.5 3/4 --- 8 384(+2) J.Sato Yoshiyuki Sugiyama
8 6 6 2C 54 H.Kawashima 1:05.8 1.1/2 --- 6 428(+2) T.Ito Yasunori Konomi

STARTING PRICES

Win 2 ¥330
Place 2 ¥110
4 ¥180
1 ¥120
Bracket Quinella 2-4 ¥830

SEARCH