12:35 D1300m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 2C 54 I.Sugawara 1:27.7 --- 1 472(0) K.Sakurada Senji Nishimura 0.70
2 8 8 2F 53 S.Sawada 1:27.8 3/4 --- 7 401(-1) M.Ito Masazo Hiyama 0.16
3 5 5 2F 53 Y.Nishi 1:28.4 4 --- 3 430(-3) M.Tamura 0.11
4 1 1 2F 53 S.Hatakeyama 1:28.6 1.1/4 --- 9 445(+3) Y.Hirasawa 0.08
5 3 3 2F 53 1:28.6 nse --- 2 472(+13) W.Sasaki 0.07
6 7 7 2C 54 T.Kobayashi 1:28.8 3/4 --- 5 451(-1) N.Kumagai Toshio Tokoro
7 2 2 2C 54 K.Sekimoto 1:29.2 2.1/2 --- 6 493(+4) H.Chiba
8 4 4 2F 53 K.Nango 1:29.6 2.1/2 --- 8 421(-7) T.Sato
9 6 6 2F 53 Y.Sugawara 1:30.3 4 --- 4 418(-3) Y.Sasaki

STARTING PRICES

Win 9 ¥130
Place 9 ¥120
8 ¥310
5 ¥130
Bracket Quinella 8-8 ¥1,820
Quinella 8-9 ¥1,780
Quinella Place 8-9 ¥640
5-9 ¥510
5-8 ¥1,540
Exacta 9 > 8 ¥1,970

SEARCH