12:00 D1250m(R) Sft
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Arrow Eagle 2F 53 T.Chiba 1:22.2 --- 3 455(0) E.Sato Shigemi Otomo 1.80
2 5 5 2F 51 A.Yoshida 1:22.2 nk --- 4 400(-10) S.Sato 0.54
3 4 4 2C 54 H.Suda 1:24.8 10L + --- 8 415(0) T.Shibuya 0.20
4 3 3 2C 54 H.Sekimoto 1:25.5 3 --- 7 410(-5) S.Igarashi Shuichi Inoue 0.09
5 8 9 2C 54 1:25.6 3/4 --- 9 455(+5) S.Sato Motomi Yoshida 0.07
6 6 6 2C 54 H.Oguni 1:25.9 1.1/2 --- 10 475(0) S.Oguni
7 8 10 2C 54 H.Nagahashi 1:26.0 1/2 --- 6 432(-3) T.Shibuya
8 2 2 2F 53 1:26.1 3/4 --- 5 420(-10)
9 1 1 2C 54 H.Kojima 1:26.1 nk --- 1 438(+3) K.Ota Katashi Ito
10 7 7 2F 53 S.Sato 1:26.4 1.1/2 --- 2 420(-5) T.Shibuya M.Ishizaka

STARTING PRICES

Win 8 ¥860
Place 8 ¥240
5 ¥170
4 ¥1,030
Bracket Quinella 5-7 ¥1,250
Quinella 5-8 ¥1,800

SEARCH