16:25 D1500m(L) Sft
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 4H 55 H.Kawatsu 1:35.9 39.5 --- 1 454(+2) S.Mitsuhashi 1.40
2 7 11 4M 53 1:36.7 4 40.1 --- 12 415(0) E.Takei 0.56
3 3 3 Chief Conductor 5H 55 1:36.8 nk 40.3 --- 3 489(-6) Hidekazu Date 0.25
3 5 7 5M 53 H.Sato 1:36.8 dh 40.3 --- 6 451(-4) H.Yamazaki Shinobu Oosako 0.25
5 7 10 4H 55 M.Kaneko 1:37.1 1.1/2 40.1 --- 4 454(-1) 0.14
6 1 1 4H 55 T.Nozaki 1:37.1 hd 38.9 --- 9 484(+3)
7 8 13 4H 55 1:37.1 hd 40.5 --- 8 445(-4)
8 2 2 5H 55 H.Morishita 1:37.1 hd 40.1 --- 2 441(-1) M.Yagi Kazuo Enjo
9 8 12 5H 55 T.Kuwajima 1:37.4 1.1/2 40.8 --- 7 483(-3)
10 6 8 Akagi Princess 4M 53 T.Sasaki 1:37.8 2 40.8 --- 13 454(-3)
11 6 9 King Mogambo 4H 55 H.Uchida 1:38.9 6 42.4 --- 5 486(+1) K.Uchida Kikue Fukui
12 5 6 5H 55 S.Hayata 1:39.3 2 42.3 --- 11 488(-5) K.Sasaki
13 4 4 4H 55 T.Konno 1:42.6 10L + 42.6 --- 10 486(+2) T.Suzuki K.Sugawara

STARTING PRICES

Win 5 ¥250
Place 5 ¥120
11 ¥310
3 ¥150
7 ¥210
Bracket Quinella 4-7 ¥2,070
Quinella 5-11 ¥6,960
枠単 4 > 7 ¥3,400
Exacta 5 > 11 ¥13,990

SECTIONAL TIMES

Pace
H
(F3F 0.0 - L3F 39.5)
100m 300m 500m 700m
11.0
11.3
23.0
12.2
37.0
14.3
50.0
13.1
900m 1100m 1300m 1500m
1:03.0
13.1
1:16.0
13.5
1:28.0
12.9
1:28.0
0.0
1700m 1900m 2100m 2300m
1:28.0
0.0
1:28.0
0.0
1:28.0
0.0
1:28.0
0.0
2500m 2700m
1:28.0
0.0
1:28.0
0.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH