11:10 D1400m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 10 4H 55 T.Yoneyama 1:32.0 --- 1 514(-2) Kosaku Yokoi 0.40
2 6 7 3C 54 Y.Koze 1:32.2 1.1/2 --- 4 446(+2) S.Sukimoto 0.16
3 3 3 5M 52 T.Usami 1:32.3 1/2 --- 9 416(+8) I.Matsumura 0.08
4 7 9 5H 55 K.Niwa 1:32.6 1.1/2 --- 10 416(0) N.Takeshita Teruo Hattori 0.06
5 5 5 4H 55 Y.Enomoto 1:32.8 1.1/2 --- 2 424(+6) S.Ito 0.04
6 8 12 4H 55 1:33.0 1 --- 3 446(0) K.Uchimura
7 6 8 5H 55 1:33.2 1.1/2 --- 12 410(-4) K.Ito
8 8 11 4H 55 N.Oyama 1:33.3 1/2 --- 5 452(+8) S.Ito
9 1 1 4M 54 A.Fukami 1:33.6 1.1/2 --- 7 426(0) H.Fukuta Hidetaka Koyama
10 4 4 7H 55 S.Kojima 1:34.0 2 --- 8 448(+2) A.Narita Ichiro Kanayama
11 5 6 5M 53 H.Mitsuda 1:34.2 1 --- 11 434(+8) S.Ideue Tatsuo Yamada
12 2 2 6H 55 R.Kamimatsuse 1:36.8 10L + --- 6 478(+2) T.Inoue

STARTING PRICES

Win 10 ¥240
Place 10 ¥160
7 ¥150
3 ¥270
Bracket Quinella 6-7 ¥330
Quinella 7-10 ¥340
枠単 7 > 6 ¥580
Exacta 10 > 7 ¥490

SEARCH