12:10 D1400m(R) Sft
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Brown Shine 3F 53 S.Kojima 1:32.9 --- 4 460(+6) T.Kunimitsu Manabu Kojima 0.42
2 6 6 3C 54 M.Okabe 1:33.1 1 --- 2 440(+6) I.Matsumura Emiko Nakamura 0.15
3 5 5 3F 53 K.Maruno 1:33.4 1.1/2 --- 1 458(+6) M.Takechi 0.07
4 8 9 3F 53 H.Kawabata 1:33.4 hd --- 6 424(-4) 0.05
5 7 8 3F 53 A.Ono 1:33.5 1/2 --- 10 448(0) O.Maruta Y.Takahashi 0.03
6 8 10 3C 54 N.Shibata 1:33.6 1/2 --- 6 430(0) H.Niiyama Y.Takahashi
7 7 7 Cerulean Arles 3F 51 T.Usami 1:33.8 1 --- 5 446(+6) I.Matsumura
8 4 4 3C 54 F.Takeshita 1:34.3 2.1/2 --- 9 440(0) T.Kunimitsu Noriyoshi Kamiya
9 2 2 3F 53 R.Kamimatsuse 1:34.5 3/4 --- 3 394(-4) T.Tsukada
10 3 3 3F 53 Y.Abe 1:34.8 1.1/2 --- 8 462(0) I.Nishikimi

STARTING PRICES

Win 1 ¥630
Place 1 ¥210
6 ¥210
5 ¥150
Bracket Quinella 1-6 ¥1,700
Quinella 1-6 ¥1,470
枠単 1 > 6 ¥3,100
Exacta 1 > 6 ¥3,010

SEARCH