15:35 D1600m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 7H 55 S.Kojima 1:42.3 --- 6 468(0) A.Narita Kazuo Ito 0.50
2 6 6 4H 55 K.Maruno 1:42.4 nk --- 1 440(+4) K.Uchimura Fujiya Sugimoto 0.18
3 7 7 Densetsuno Hoshi 5G 55 T.Yoneyama 1:43.0 3 --- 4 426(-2) 0.09
4 7 8 6M 53 H.Miyashita 1:43.4 2 --- 10 404(0) Y.Ikeda 0.06
5 5 5 5M 54 1:43.4 nk --- 2 464(-6) H.Tozawa Takahiko Takagi 0.04
6 4 4 Onward Bridge 5H 55 M.Yoshida 1:43.7 1.1/2 --- 3 464(+10) H.Miyamoto
7 8 9 8M 54 H.Kawabata 1:44.0 1.1/2 --- 8 454(-2) N.Takeshita
8 1 1 Calstone Storm 5H 54 1:44.4 2 --- 9 498(-4) H.Yanae Kazuko Shimizu
9 3 3 Fire Ski 4H 55 M.Okabe 1:46.2 9 --- 5 454(-2) T.Tsukada Shigeo Takakusaki
10 2 2 5H 55 K.Niwa 1:50.3 10L + --- 7 496(-6) N.Takeshita

STARTING PRICES

Win 10 ¥1,770
Place 10 ¥380
6 ¥190
7 ¥200
Bracket Quinella 6-8 ¥1,560
Quinella 6-10 ¥2,420
枠単 8 > 6 ¥5,210
Exacta 10 > 6 ¥7,570

SEARCH