12:25 D1400m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 6H 55 M.Okabe 1:34.3 --- 1 498(-4) T.Tanaka 0.31
2 8 10 3C 51 1:34.3 nse --- 3 468(+8) I.Nishikimi Masaru Onishi 0.11
3 5 5 4M 54 H.Uto 1:34.6 1.1/2 --- 2 446(+4) H.Tozawa Eisaku Ikeda 0.05
4 8 9 5M 51 M.Ohata 1:34.6 nk --- 6 464(-6) K.Ito Toshikazu Higuchi 0.04
5 1 1 4M 54 S.Fukusige 1:34.9 1.1/2 --- 5 440(-6) 0.02
6 6 6 5M 54 M.Kurachi 1:35.1 1.1/2 --- 10 486(+6) K.Uchimura
7 3 3 4M 54 1:35.7 3 --- 4 412(0) N.Uematsu
8 2 2 4M 54 A.Ono 1:35.9 1 --- 7 430(+4) O.Maruta
9 4 4 4H 55 1:35.9 hd --- 9 410(-4) H.Abe
10 7 7 5M 54 T.Yoshimoto 1:36.3 2 --- 8 450(+2) T.Tsukada

STARTING PRICES

Win 8 ¥200
Place 8 ¥120
10 ¥160
5 ¥140
Bracket Quinella 7-8 ¥350
Quinella 8-10 ¥550
枠単 7 > 8 ¥710
Exacta 8 > 10 ¥1,030

SEARCH