16:20 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 6 God Tornado 3C 54 K.Maruno 1:46.2 --- 1 438(+2) T.Kunimitsu Yoshie Hattori 0.40
2 5 5 3C 54 N.Tobe 1:46.7 2.1/2 --- 2 454(0) T.Tanaka Michitoshi Matsui 0.14
3 8 11 4H 52 Y.Seike 1:46.7 hd --- 6 446(-6) T.Haraguchi Masao Ito 0.07
4 4 4 With Big Man 5H 55 F.Takeshita 1:46.7 hd --- 5 504(+4) T.Aramaki Toru Oura 0.04
5 1 1 Marubutsu Tony 5H 55 M.Kurachi 1:47.1 2 --- 4 426(0) Sadao Sugishita 0.03
6 6 7 4M 53 T.Usami 1:47.1 nk --- 8 470(-2) T.Kunimitsu Masaya Uchida
7 3 3 3C 54 M.Yoshida 1:47.2 1/2 --- 3 462(+4) N.Takeshita Fumie Takahashi
8 7 9 5H 55 A.Fukami 1:47.3 1/2 --- 11 492(0)
9 6 8 Atlanta Cherry 7M 54 Y.Karatsu 1:47.7 2 --- 9 468(0) T.Yamagiwa Ryoichi Takenaka
10 2 2 5H 55 H.Tanaka 1:47.9 1 --- 12 434(+2) K.Yamauchi Masahiro Ishikawa
11 8 12 7H 55 Y.Abe 1:48.2 1.1/2 --- 7 472(-6) T.Aramaki
12 7 10 7M 54 S.Fukusige 1:48.5 1.1/2 --- 9 482(+10) N.Honna M.Kondo

STARTING PRICES

Win 6 ¥190
Place 6 ¥100
5 ¥110
11 ¥280
Bracket Quinella 5-5 ¥240
Quinella 5-6 ¥210
枠単 5 > 5 ¥250
Exacta 6 > 5 ¥320

SEARCH