11:40 D1400m(R) Sft
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 3C 54 1:32.3 --- 6 469(+27) T.Nakatsuka 0.50
2 6 6 3C 54 T.Komaki 1:32.5 1.1/4 --- 2 475(+2) T.Watanabe 0.18
3 8 10 3C 54 Y.Iwata 1:32.7 1 --- 1 515(+7) M.Sha Sadae Nishino 0.09
4 2 2 3C 54 K.Akagi 1:33.1 2.1/2 --- 8 427(+4) J.Ueda 0.05
5 1 1 3F 53 M.Matsuura 1:33.2 1/2 --- 3 468(+3) T.Ono Tsuru Nishimori 0.04
6 5 5 Hi Friend Joy 3C 54 Y.Aoyama 1:33.5 1.3/4 --- 5 468(+5) H.Ohata
7 8 11 3F 53 F.Komaki 1:33.7 1 --- 4 421(-2) N.Tanaka
8 3 3 Nansei Flora 3F 51 1:34.0 1.3/4 --- 11 446(+2) T.Hori
9 7 8 3F 53 O.Shimohara 1:34.2 3/4 --- 10 428(-2) Y.Toshikuni Mitsuaki Nishino
10 4 4 3C 54 T.Nagashima 1:34.5 2 --- 7 446(-12)
11 6 7 3F 53 1:37.0 10L + --- 9 401(-3) M.Shimizu

STARTING PRICES

Win 9 ¥1,410
Place 9 ¥390
6 ¥120
10 ¥130
Bracket Quinella 6-7 ¥2,840
Quinella 6-9 ¥2,980
Exacta 9 > 6 ¥6,070

SEARCH