16:25 D1400m(R) GS
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4H 56 K.Yoneda 1:33.3 --- 1 487(+3) T.Maeda Yoshiaki Bando 0.55
2 6 6 3F 53 F.Komaki 1:33.8 3 --- 2 491(+6) R.Mizohashi 0.19
3 8 8 3C 54 Y.Iwata 1:34.0 1.1/2 --- 3 487(-7) T.Hori 0.10
4 4 4 4H 56 Y.Aoyama 1:34.1 1/2 --- 4 450(-3) M.Kunizawa 0.06
5 8 9 6H 55 K.Sakamoto 1:34.1 nk --- 6 464(-1) K.Todayama Takao Otani 0.04
6 5 5 6H 55 T.Komaki 1:34.3 3/4 --- 6 477(-3) M.Yamaguchi
7 1 1 6H 54 1:34.4 1/2 --- 9 482(-4) H.Ohata
8 3 3 3F 53 M.Tanaka 1:34.9 3 --- 5 421(+2) A.Sumiyoshi Yukio Matsuoka
9 7 7 6H 55 1:35.1 1 --- 8 463(+2) R.Mizohashi

STARTING PRICES

Win 2 ¥260
Place 2 ¥120
6 ¥160
8 ¥110
Bracket Quinella 2-6 ¥710
Quinella 2-6 ¥830
Exacta 2 > 6 ¥1,120

SEARCH