11:40 D1400m(R) Gd
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 2F 53 M.Tanigawa 1:33.0 --- 7 491(-1) H.Toshikuni Sumiharu Hatta 0.50
2 8 12 2C 54 K.Kamikawa 1:33.0 nk --- 1 490(+2) T.Ono Tsuru Nishimori 0.18
3 8 11 2F 53 M.Matsuura 1:34.2 7 --- 4 440(0) Megumi Miura 0.09
4 5 5 2C 54 Y.Aoyama 1:34.7 3 --- 2 500(-2) T.Yabuta 0.05
5 3 3 2F 53 K.Sakamoto 1:34.7 nk --- 9 441(+1) 0.04
6 5 6 2C 54 T.Komaki 1:34.8 nk --- 8 471(+2) T.Ono
7 2 2 2C 54 S.Matsuura 1:34.8 nk --- 5 497(-2)
8 6 7 2F 52 1:35.2 2.1/2 --- 10 465(+13) R.Mizohashi Nobuyuki Hiraguchi
9 1 1 2F 53 M.Tanaka 1:35.5 1.3/4 --- 6 427(-3) T.Okada
10 4 4 2F 53 M.Koma 1:35.9 2.1/2 --- 3 473(+7)
11 7 10 2C 54 O.Shimohara 1:36.0 3/4 --- 12 437(-2) M.Terashima Yasusuke Kawasaki
12 6 8 2F 53 1:36.2 3/4 --- 11 417(-7)

STARTING PRICES

Win 9 ¥6,490
Place 9 ¥940
12 ¥160
11 ¥180
Bracket Quinella 7-8 ¥1,370
Quinella 9-12 ¥2,840
Exacta 9 > 12 ¥14,760

SEARCH