13:50 D1400m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Space Man 4H 56 Y.Iwata 1:33.2 --- 1 467(+1) Y.Toshikuni Yukio Mizukami 0.55
2 1 1 Shunei General 4H 56 N.Hiramatsu 1:33.8 3.1/2 --- 2 518(-3) T.Terachi 0.19
3 5 5 3F 54 1:33.8 nk --- 6 454(+2) T.Okada Yukio Hosokawa 0.10
4 2 2 3F 52 H.Itano 1:33.9 1/2 --- 4 484(+2) 0.06
5 7 8 Irish Ema 3F 54 Y.Aoyama 1:34.0 1/2 --- 3 437(+2) H.Ohata 0.04
6 8 10 4M 54 1:34.8 5 --- 5 470(+7) S.Nishikawa
7 7 7 3C 55 T.Nagashima 1:35.0 3/4 --- 8 454(+2)
8 6 6 3F 54 K.Sakamoto 1:35.2 1.1/2 --- 7 447(-2) K.Todayama
9 3 3 3F 52 W.Hirose 1:35.8 3.1/2 --- 10 389(-6) Kazumasa Nagoya
10 4 4 4H 56 T.Kimura 1:36.1 1.3/4 --- 9 453(+4)

STARTING PRICES

Win 9 ¥110
Place 9 ¥100
1 ¥130
5 ¥150
Bracket Quinella 1-8 ¥270
Quinella 1-9 ¥290
Exacta 9 > 1 ¥370

SEARCH