16:15 D1500m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 3C 55 1:40.5 --- 9 441(0) H.Kato Belmont Farm Co. Ltd. 1.10
2 7 8 4H 56 N.Hiramatsu 1:40.5 nk --- 3 512(+4) T.Okada 0.39
3 6 6 5M 54 R.Hori 1:40.9 2.1/2 --- 5 435(-1) T.Okada 0.20
4 1 1 4H 56 K.Obayashi 1:41.3 2.1/2 --- 2 447(+3) Yoshie Hirano 0.11
5 8 9 4H 56 O.Shimohara 1:41.6 1.3/4 --- 4 450(0) R.Hori 0.08
6 8 10 4H 56 K.Akagi 1:41.8 1 --- 1 479(-1) N.Tanaka Ryuzo Katsuyama
7 4 4 5M 54 T.Nagashima 1:42.3 3 --- 6 430(+2) H.Takeda
8 3 3 3F 54 M.Tanaka 1:42.5 1.1/2 --- 8 452(0) M.Tanaka Tokuyoshi Takayama
9 7 7 7H 55 T.Komaki 1:42.9 2.1/2 --- 7 538(+1) M.Hanamura
10 5 5 6H 55 1:43.2 1.1/2 --- 10 449(+3)

STARTING PRICES

Win 2 ¥4,170
Place 2 ¥1,150
8 ¥240
6 ¥350
Bracket Quinella 2-7 ¥7,030
Quinella 2-8 ¥6,530
Exacta 2 > 8 ¥25,380

SEARCH