12:45 D1300m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Heracleian 8H 55 1:26.5 --- 2 478(-3) 0.24
2 7 8 5H 56 T.Nakagoshi 1:26.5 hd --- 1 516(+9) 0.08
3 8 10 Mid Twin 4M 55 1:27.7 6 --- 10 386(+12) Tsuru Nishimori 0.05
4 4 4 Meiner Gabe 9H 55 H.Sahara 1:28.1 2 --- 6 484(-5) J.Tanaka 0.02
5 3 3 Gambler 10H 55 M.Kitano 1:28.1 hd --- 3 477(-1) 0.01
6 8 9 8M 54 1:28.5 2 --- 9 470(+1)
7 5 5 6M 55 H.Takano 1:28.8 1.1/2 --- 4 468(-3) Y.Miyaji
8 1 1 9M 54 S.Hanamoto 1:28.9 1/2 --- 6 403(0) M.Higashihara
9 7 7 5M 55 1:29.9 5 --- 6 467(+5) Yasuo Matsumura
10 2 2 6M 55 I.Kurakane 1:30.2 1.1/2 --- 4 418(-7)

STARTING PRICES

Win 6 ¥290
Place 6 ¥120
8 ¥110
10 ¥250
Bracket Quinella 6-7 ¥230
Quinella 6-8 ¥230
枠単 6 > 7 ¥550

SEARCH