15:20 D1600m(R) GS
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 7H 55 1:46.1 --- 1 465(-3) 0.30
2 6 6 5H 56 M.Kitano 1:46.6 2.1/2 --- 2 497(-1) 0.09
3 8 9 5M 54 M.Miyagawa 1:47.9 6 --- 9 471(+6) 0.05
4 7 7 7H 55 T.Nakagoshi 1:47.9 nk --- 5 506(-4) Y.Kawano 0.03
5 1 1 8H 55 T.Nakanishi 1:48.1 3/4 --- 4 492(+2) 0.02
6 8 8 5H 56 1:48.3 1 --- 6 519(-6)
7 3 3 7H 55 S.Hanamoto 1:49.3 5 --- 3 506(-2)
8 2 2 6M 55 H.Takano 1:49.4 3/4 --- 6 455(+7) K.Taira
9 4 4 5M 55 1:50.0 3 --- 6 444(-6) S.Beppu Tsuru Nishimori

STARTING PRICES

Win 5 ¥170
Place 5 ¥120
6 ¥100
9 ¥270
Bracket Quinella 5-6 ¥200
Quinella 5-6 ¥190
枠単 5 > 6 ¥320

SEARCH