12:50 D1300m(R) GS
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 3C 52 1:25.9 --- 1 457(+4) M.Saika 0.18
2 5 5 5M 55 1:26.1 1 --- 4 451(-2) 0.05
3 4 4 6H 56 1:26.1 nk --- 2 450(+4) D.Muneishi 0.03
4 3 3 6H 56 T.Nakanishi 1:26.7 3 --- 6 458(-1) D.Muneishi 0.02
5 8 8 6M 55 1:27.5 4 --- 9 489(-14) 0.01
6 7 7 5M 55 T.Nakagoshi 1:28.0 2.1/2 --- 8 451(-3) Y.Kawano
7 8 9 6H 56 1:28.8 4 --- 7 449(+5)
8 2 2 8H 55 M.Kitano 1:29.6 4 --- 3 467(-5) K.Taira
9 1 1 8H 53 1:30.5 4 --- 5 483(-3)

STARTING PRICES

Win 6 ¥120
Place 6 ¥110
5 ¥370
4 ¥120
Bracket Quinella 5-6 ¥1,070
Quinella 5-6 ¥1,110
枠単 6 > 5 ¥1,100

SEARCH