13:15 D1300m(R) Hvy
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Golden Goal 8H 55 1:23.9 --- 8 482(0) 0.30
2 8 8 7H 55 S.Hanamoto 1:24.4 2.1/2 --- 3 540(+3) 0.09
3 6 6 5H 56 M.Kitano 1:24.5 3/4 --- 1 468(-5) 0.05
4 3 3 5H 56 H.Takano 1:24.5 nk --- 6 458(0) Y.Miyaji 0.03
5 5 5 Ibuki Tamon Yagura 9H 55 T.Nakagoshi 1:24.6 nk --- 2 475(-2) 0.02
6 8 9 7H 52 1:24.7 1/2 --- 4 479(0) T.Kunisawa
7 4 4 6H 56 1:25.2 2.1/2 --- 8 552(+7) K.Matsugi
8 2 2 6G 56 1:25.9 3 --- 4 495(+5)
9 7 7 Super Eagle 6H 56 1:26.8 4 --- 7 471(-2)

STARTING PRICES

Win ¥70
Place 1 ¥370
8 ¥190
6 ¥100
Bracket Quinella 1-8 ¥7,970
Quinella 1-8 ¥12,780
枠単 1 > 8 ¥43,670

SEARCH