14:45 D1400m(R) Hvy
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 8H 55 T.Nakagoshi 1:31.7 --- 5 508(0) 0.40
2 1 1 8H 55 M.Kitano 1:32.0 1.1/2 --- 5 467(0) K.Taira 0.12
3 8 9 Double Yourholiday 9H 55 S.Hanamoto 1:32.1 1/2 --- 8 481(+3) 0.06
4 7 7 9H 55 1:32.1 nse --- 8 476(-1) S.Beppu 0.04
5 4 4 9H 55 I.Kurakane 1:32.1 nse --- 3 485(+9) 0.02
6 5 5 6M 55 1:32.4 1.1/2 --- 2 514(+6) K.Matsugi
7 2 2 7G 55 H.Takano 1:32.6 1 --- 7 455(+7)
8 6 6 9H 55 S.Akaoka 1:32.8 1 --- 8 439(+2) Hiroshi Kinsu
9 3 3 Machikaneyaoyorozu 6G 53 1:32.8 nse --- 4 453(-5)
10 8 10 4H 55 M.Miyagawa 1:33.0 1 --- 1 450(-7)

STARTING PRICES

Win 8 ¥1,480
Place 8 ¥510
1 ¥510
9 ¥190
Bracket Quinella 1-7 ¥2,950
Quinella 1-8 ¥3,060
枠単 7 > 1 ¥7,610

SEARCH