11:20 D1300m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 4H 56 1:30.1 --- 4 473(-11) J.Tanaka Tsuru Nishimori 0.18
2 2 2 8H 55 T.Nakanishi 1:30.3 3/4 --- 1 440(+6) 0.05
3 7 7 5M 53 1:30.3 nse --- 2 410(+8) 0.03
4 6 6 7M 54 I.Kurakane 1:30.5 1 --- 4 477(-6) K.Taira 0.02
5 4 4 4M 55 M.Kitano 1:31.3 4 --- 4 423(-2) 0.01
6 8 8 4H 56 1:31.8 2.1/2 --- 4 409(+10) D.Muneishi
7 1 1 8H 55 1:32.8 5 --- 4 466(+4) K.Taira
8 3 3 5M 55 S.Akaoka 1:33.1 1.1/2 --- 2 416(+2)

STARTING PRICES

Win ¥70
Place 2 ¥110
7 ¥140
Bracket Quinella 2-5 ¥590
枠単 5 > 2 ¥2,000

SEARCH